Alloy Polish Rim
22.5 x 11.75 Super Single (Front) | 10/285 US
MaterialAlloyFinishPolished outside (for front)Size22.5 x 11.75" Super SingleStud Pattern10/285 AmericanStud Hole26mmOffset120/146mmHub Diameter220mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PF11751 22.5X11.75 10/285.722.5 x 11.75 Super Single (Front) | 10/335 EU
MaterialAlloyFinishPolished outside (for front)Size22.5 x 11.75"Stud Pattern10/335 EuropeanStud Hole26mmOffset120/146mmHub Diameter281mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PF1175146335 22.5X11.7522.5 x 11.75 Super Single (Rear) | 10/335 EU
MaterialAlloyFinishPolished inside (for rear)Size22.5 x 11.75"Stud Pattern10/335 EuropeanStud Hole26mmOffset120/146mmHub Diameter281mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PR11750 11.75X22.5 10/33522.5 x 9 (Front) | 10/285 US
MaterialAlloyFinishPolished outside (for front)Size22.5 x 9"Stud Pattern10/285 AmericanStud Hole26mmOffset79/106mmHub Diameter220mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PF9285 10/285 22.5X9 FRONT22.5 x 9 (Front) | 10/335 EU
MaterialAlloyFinishPolished outside (for front)Size22.5 x 9"Stud Pattern10/335 EuropeanStud Hole26mmOffset79/106mmHub Diameter281mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PF9335 10/335 22.5X9 79/10622.5 x 8.25 (front) | 10/285 US
MaterialAlloyFinishPolished outside (for front)Size22.5 x 8.25"Stud Pattern10/285 AmericanStud Hole26mmOffset168mmHub Diameter220mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PF285 10/285.75 8.25X22.522.5 x 8.25 (Rear) | 10/285 US
MaterialAlloyFinishPolished inside (for rear)Size22.5 x 8.25"Stud Pattern10/285 AmericanStud Hole26mmOffset168mmHub Diameter220mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PR285 10/285.75 8.25X22.522.5 x 8.25 (Front) | 10/335 EU
MaterialAlloyFinishPolished outside (for front)Size22.5 x 8.25"Stud Pattern10/335 EuropeanStud Hole26mmOffset168mmHub Diameter281mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PF335 10/335 8.25X22.522.5 x 8.25 (Rear) | 10/335 EU
MaterialAlloyFinishPolished inside (for rear)Size22.5 x 8.25"Stud Pattern10/335 EuropeanStud Hole26mmOffset168mmHub Diameter281mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PR335 10/335 8.25X22.522.5 x 8.25 (Rear) | 10/335 EU (32mm)
MaterialAlloyFinishPolished inside (for rear)Size22.5 x 8.25"Stud Pattern10/335 EuropeanStud Hole32mmOffset168mmHub Diameter281mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PR33532 10/335 8.25X22.5 3222.5 x 8.25 | 10/335 EU (32mm) Both Sides
MaterialAlloyFinishPolished - Both sidesSize22.5 x 8.25"Stud Pattern10/335 EuropeanStud Hole32mmOffset168mmHub Diameter281mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PB33532 10/335 8.25X22.5 3217.5 x 6.75 | 10/225
MaterialAlloyFinishPolished inside (for rear)Size17.5 x 6.75"Stud Pattern10/225Stud Hole26mmOffset141mmHub Diameter176mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PR675 17.5X6.75 10/22519.5 x 7.5 | 8/275
MaterialAlloyFinishPolished inside (for rear)Size19.5 x 7.5"Stud Pattern8/275Stud Hole24.5mmOffset155mmHub Diameter221mmTaperNoneWarrantyStructure: 5 years Finish: 12 monthsPart Number: AL PR750 7.5X19.5 8/275 POLISH