Archives: Products
| ACCORN NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| ACORN 12X1.25 99 | M12x1.25 | 35 | |
| ACCORN M12X1.25-50 | M12x1.25 | 50 | |
| ACORN 12X1.5 99 | M12x1.5 | 35 | |
| ACORN M14x1.5 | M14x1.5 | 45 | |
| ACORN 7/16″ | 7/16” | 35 | |
| ACOR 1/2 43 | 1/2” | No Taper | 43 |
| ACOR 1/2 60 | 1/2” | No Taper | 60 |
| ACOR 1/2 65 | 1/2” | Taper | 65 |
| ALLAN KEY ACCORN NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| ALLAN 12X1.25 (2) | M12x1.25 | 25 | |
| ALLAN 12X1.25 32 | M12x1.25 | 32 | |
| ALLAN 12X1.5 25 | M12x1.5 | 25 | |
| ALLAN 12X1.5 97 | M12x1.5 | 32 | |
| ALLAN 12X1.5 45 | M12x1.5 | 45 | |
| ALLAN 1/2 32 | 1/2” | 32 | |
| ALLAN 1/2″ 38 | 1/2” | 38 | |
| ALLAN 1/2 45 | 1/2” | 45 | |
| ALLAN 1/2 (5) | 1/2” | 55 | |
| ALLAN KEY STUD NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| ALNSTUD 1.25 | M12x1.25 | 28 | |
| ALNSTUD 12X1.5 | M12x1.5 | 28 | |
| ALNSTUD 14X1.5 | M14x1.5 | 28 | |
| SHANK NUTS (MAG NUTS) | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| MAG 12X1.25 | M12x1.25 | 40 | |
| MAG 12X1.5 | M12x1.5 | 40 | |
| MAG 16×1.5 48 | M16x1.5 | 48 | |
| MAG 1/2 | 1/2” | 40 | |
| OPEN NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| OPEN 1.25 21 | M12x1.25 | 21 | |
| OPEN 1.25 25 | M12x1.25 | 25 | |
| OPEN 1/2 21 | M12x1.5 | 21 | |
| OPEN 12×1.5 (10) | M12x1.5 | 25 | |
| OPEN 12X1.5 BLUE | M12x1.5 | Blue | 35 |
| OPEN 12X1.25 RED | M12x1.5 | Red | 35 |
| OPEN 14×1.5 92 | M14x1.5 | 25 | |
| OPEN 1/2 21 | 1/2” | 21 | |
| TRUCK OPEN | M22x1.5 | 31 | |
| STUD NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| STUDBAL M12X1.5 | M12x1.5 | BALL | 28 |
| STUDBAL22 12X1.5 | M12x1.5 | BALL | 22 |
| STUDBAL40 12X1.5 | M12x1.5 | BALL | 40 |
| STUDBAL46 12X1.5 | M12x1.5 | BALL | 46 |
| STUDBAL46 14X1.5 | M14x1.5 | BALL | 46 |
| STUDTAPER 28 12×1.5 | M12x1.5 (taper) | TAPER | 28 |
| STUDTAPER 14X1.5 | M14x1.5 (taper) | TAPER | 28 |
| PCD NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| PCD NUT 12X1.25 | M12x1.25 | ||
| PCD NUT M12X1.5 | M12x1.5 | ||
| PCD NUT 1/2 | 1/2” | ||
| NUT COVER | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| COVER 32MM | hex 32mm | 52 | |
| COVER 33MM | hex 33mm | 52 | |
| LOCK ACCORN NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| ACORN 12X1.25 | M12x1.25 | 32 | |
| ACORN 12X1.5 | M12x1.5 | 45 | |
| ACORN 14X1.5- | M14x1.5 | 45 | |
| ACORN 7/16 | 7/16” | ||
| ACORN 1/2″-35 | 1/2” | 35 | |
| ACORN 1/2 55 (7) | 1/2” | 60 | |
| LOCK ALLAN KEY ACCORN NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| LOCK ALAN 1.25 | M12x1.25 | 32 | |
| ALAN 12X1.5 (3) | M12x1.5 | 32 | |
| STUDB ALAN M14X1.5 | M14x1.5 | 22 | |
| LOCK ALAN 1/2″ | 1/2” | 38 | |
| LOCK SHANK NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| LOCK MAG | M12x1.5 | ||
| LOCK OPEN NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| LOCK OPEN M12X1.25 | M12x1.25 | ||
| LOCK OPEN 12X1.5 | M12x1.5 | ||
| OPEN M12X1.75 | M12x1.75 | ||
| LOCK OPEN 14X1.5 | M14x1.5 | ||
| LOCK OPEN 7/16 | 7/16” | ||
| LOCK OPEN 1/2″ | 1/2” | ||
| LOCK STUD NUTS | |||
| PART NO | THREAD | NOTE | LENGTH (mm) |
| STUDB M12X.125 22 | M12x1.5 | BALL BASE | 22 |
| STUDB M12X.125 | M12x1.25 | BALL/TAPER | 28 |
| STUDB M12X1.5 | M12x1.5 | BALL/TAPER | 40 |
| STUDB M12X1.75 | M12x1.75 | BALL/TAPER | 22 |
| STUDB M14X1.5 22 | M14x1.5 | BALL BASE | 22 |
| STUDB M14X1.5 28 | M14x1.5 | BALL/TAPER | 28 |

