Archives: Products
CONCRETE AGITATOR TRAILER WITH DIESEL PUMP 16M3
All ADR Approved
LED Light
Diesel Pump
K Hitch H/D Axle and Spring Suspension
Australian High Standard Steel Work
Jost Landing Leg
Jost King Pin
2 Position King Pin
2 Pack Paint Finish
10 Stud 285 Steel Rims with 11 R Tyres
All Safety Signs
High Quality Mixer System with Diesel Pump
Price AU190000.00+GST+Rego
Brand New 2016 Stonestar 45′ drop Deck Curtain Sider Trailer
– 40 Ton ATM
– Mezzanine Decks,
– Khitch Airbag Suspension and Axle
– Ten Stud Steel Rims wit 275 Tyres
– Rear Doors with Stainless steel Hard Ware
– 5mm Checker plate Steel Floor
– Nosecone
– Road Train Optional (Ring Feeder Bracket at Rear)
– Full Set of Gates Hanging
– Full Set of Curtains
– LED Light
– Raise Lower Valve
– Tool Box
– 2 Pack Paint Finish
– And Many More
– Price AU$85000+GST+Rego (If Required)
Brand New Stonestar Log Trailer Cap Guard/Load Restraint Racks
Brand New Stonestar Log Trailer Bolsters
| TRUCK AND BUS RADIAL TYRES (TBR) | |||
| PART NO | SIZE
|
PLY RATING | TREAD PATTERN |
| TRK 215 | 215/75R17.5 | 18 | TRIANGLE TR685 |
| TRK 235 | 235/75R17.5 | 18 | ANNAITE P366 |
| TRK 9.5R | 9.5R17.5 | 18 | TRIANGLE TR656 |
| TRK 255 | 255/70R22.5 | 16 | DOUBLESTAR DSR669 |
| TRK 265 | 265/70R19.5 | 16 | ANNAITE P366 |
| TRK 275 | 275/70R22.5 | 16 | DOUBLESTAR DSR266 |
| TRK 11R22.5 DR | 11R22.5 DRIVE | 18 | TURNPIKE D990 |
| TRK 11R22.5 DO | 11R22.5 HWY | 16 | DOUBLESTAR HR169 |
| TRK 295 | 295/80R22.5 | 18 | AAA HWY T176 |
| ALLOY – MACHINE FINISHED FORGED ALUMINIUM WHEEL | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| AL M6222 | 6.00×17.5 | 6/222.25 | |
| AL M600 | 6.00×17.5 | 10/225 | |
| AL M675 | 6.75×17.5 | 10/225 | |
| AL M750 | 7.50×19.5 | 8/275 | |
| AL M285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| AL M335 | 8.25×22.5 | 10/335 | EUROPEAN |
| AL M11750 | 11.75×22.5 | 10/335 | |
| ALLOY – INSIDE POLISHED FORGED ALUMINIUM WHEEL (REAR/TRAILER) | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| AL PR600 | 6.00×17.5 | 10/225 | |
| AL PR675 | 6.75×17.5 | 10/225 | |
| AL PR750 | 7.50×19.5 | 10/225 | |
| AL PR285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| AL PR335 | 8.25×22.5 | 10/335 | EUROPEAN |
| AL PR11750 | 11.75X22.5 | 10/335 | SUPER SINGLE |
| AL PR1175024 | 11.75X22.5 | 10/285.75 | SUPER SINGLE |
| ALLOY – OUTSIDE POLISHED FORGED ALUMINIUM WHEEL (FRONT/STEER) | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| AL PF285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| AL PF335 | 8.25×22.5 | 10/335 | EUROPEAN |
| AL PF9285 | 9.00×22.5 | 10/285 | |
| AL PF1175146335 | 11.75X22.5 | 10/335 | |
| AL PF11751 | 11.75X22.5 | 10/285.75 | |
| ALLOY – BOTH SIDE POLISHED FORGED ALUMINIUM WHEEL | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| AL PB33532 | 8.25X22.5 | 10/335 | 32mm stud hole retrofit |
| DEMOUNTABLE WHEEL | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | |
| SPIDER S600 | 6.00×17.5 | STEEL, SILVER | |
| SPIDER CR675 | 6.75×17.5 | STEEL, INSIDE CHROME (REAR) | |
| SPIDER S675 | 6.75×17.5 | STEEL, SILVER | |
| SPIDER CR825 | 8.25×22.5 | STEEL, INSIDE CHROME (REAR) | |
| SPIDER S825 | 8.25×22.5 | STEEL, SILVER | |
| SPIDER S9120 | 9×22.5 | STEEL, SILVER | |
| STEEL – SILVER DISC WHEEL | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| SL S6222.2 | 6.00×17.5 | 6/222.25 | |
| SL S6225 | 6.00×17.5 | 10/225 | |
| SL S675205 | 6.75×17.5 | 6/205 | |
| SL S6752225 | 6.75×17.5 | 6/222.25 | |
| SL S675 | 6.75×17.5 | 10/225 | |
| SL S750 | 7.50×19.5 | 8/275 | |
| SL S825195 | 8.25×19.5 | 8/275 | |
| SL S285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| SL S335 | 8.25×22.5 | 10/335 | EUROPEAN |
| SL S901 | 9.00×22.5 | 10/335 | EXTRA HEAVY |
| SL S1175 | 11.75×22.5 | 10/335 | |
| STEEL – INSIDE CHROME DISC WHEEL (REAR/TRAILER) | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| SL CR600 | 6.00×17.5 | 10/225 | |
| SL CR6222.25 | 6.00×17.5 | 6/222.25 | |
| SL CR675 | 6.75×17.5 | 10/225 | |
| SL CR750 | 7.50×19.5 | 8/275 | |
| SL CR285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| SL CR335 | 8.25×22.5 | 10/335 | EUROPEAN |
| STEEL – OUTSIDE CHROME DISC WHEEL (FRONT/STEER) | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| SL CF600 | 6.00×17.5 | 6/222.25 | |
| SL CF285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| SL CF335 | 8.25×22.5 | 10/335 | EUROPEAN |
| OFF-THE-ROAD TYRES (OTR) | ||||
| Part No. | SIZE | TRA CODE | TREAD PATTERN | |
| EAT 14.00-24 | 14.00-24 | G2 | TRIANGLE TL508 | |
| EAT 14.00R24 | 14R24 | E4/L4 | TRIANGLE TB516 | |
| EAT 16.00R25 | 16R25 | E4/L4 | TRIANGLE TB558S | |
| EAT 17.5R25 | 17.5R25 | E3/L3 | BOTO GCA1 | |
| EAT 18.00R25 | 18R25 | E4/L4 | TRIANGLE TB516S | |
| EAT 20.5R25 | 20.5R25 | E3/L3 | BOTO GCA1 | |
| EAT 20.5R25 | 20.5R25 | G2/L2 | TRIANGLE TB515 | |
| EAT 21R35 | 21R35 | E4/L4 | TRIANGLE TB526S | |
| EAT 23.5-25 | 23.5-25 | E3/L3 | TRIANGLE TL612 | |
| EAT 23.5R25 | 23.5R25 | L5 | TRIANGLE TB538S | |
| EAT 24R35 | 24R35 | E4/L4 | TRIANGLE TB526S | |
| EAT 26.5R25 | 26.5R25 | E3/L3 | TRIANGLE TB516 | |
| EAT 26.5R25 T | 26.5R25 | L5 | TRIANGLE TB538S | |
| EAT 29.5R25 | 29.5R25 | E3/L3 | TRIANGLE TB516 | |
| EAT 750/65R | 30R25 | E3/L3 | TRIANGLE TB598 | |
| EAT 33.25R29 | 33.25R29 | E3/L3 | TRIANGLE TB568 | |

