| ALLOY – MACHINE FINISHED FORGED ALUMINIUM WHEEL | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| AL M6222 | 6.00×17.5 | 6/222.25 | |
| AL M600 | 6.00×17.5 | 10/225 | |
| AL M675 | 6.75×17.5 | 10/225 | |
| AL M750 | 7.50×19.5 | 8/275 | |
| AL M285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| AL M335 | 8.25×22.5 | 10/335 | EUROPEAN |
| AL M11750 | 11.75×22.5 | 10/335 | |
| ALLOY – INSIDE POLISHED FORGED ALUMINIUM WHEEL (REAR/TRAILER) | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| AL PR600 | 6.00×17.5 | 10/225 | |
| AL PR675 | 6.75×17.5 | 10/225 | |
| AL PR750 | 7.50×19.5 | 10/225 | |
| AL PR285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| AL PR335 | 8.25×22.5 | 10/335 | EUROPEAN |
| AL PR11750 | 11.75X22.5 | 10/335 | SUPER SINGLE |
| AL PR1175024 | 11.75X22.5 | 10/285.75 | SUPER SINGLE |
| ALLOY – OUTSIDE POLISHED FORGED ALUMINIUM WHEEL (FRONT/STEER) | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| AL PF285 | 8.25×22.5 | 10/285.75 | AMERICAN |
| AL PF335 | 8.25×22.5 | 10/335 | EUROPEAN |
| AL PF9285 | 9.00×22.5 | 10/285 | |
| AL PF1175146335 | 11.75X22.5 | 10/335 | |
| AL PF11751 | 11.75X22.5 | 10/285.75 | |
| ALLOY – BOTH SIDE POLISHED FORGED ALUMINIUM WHEEL | |||
| PART NO | SIZE (”) | HOLES/PCD (mm) | NOTE |
| AL PB33532 | 8.25X22.5 | 10/335 | 32mm stud hole retrofit |

