2.2 Technical data
| Item | Value | Remarks | |
| Working performance | Max. rated lifting capacity kg | 30000 | |
| Max. load moment of basic boom kN.m | 1155 | ||
| Max. load moment of Max. length main boom kN.m | 550 | ||
| Max. lifting height of basic boom m | 11.0 | ||
| Max. lifting height of main boom m | 39.0 | These parameters do not include deflection of boom and jib. | |
| Max. lifting height of jib m | 47.0 | ||
| Working
speeds |
Max. hoist rope speed (Main winch) m/min | 120 | At 4th layer |
| Max. hoist rope speed (Auxiliary winch) m/min | 100 | At 2nd layer | |
| Boom derricking up time s | 40 | ||
| Boom telescoping out time s | 80 | ||
| Slewing speed r/min | 0 – 2.2 | ||
| Driving | Max. driving speed km/h | 78 | |
| Max. gradeability % | 37 | ||
| Min. turning diameter m | ≤22 | ||
| Min. ground clearance mm | 220 | ||
| Oil consumption per hundred kilometer L | 35 | ||
| Weight | Deadweight in driving condition kg | 32000 | |
| Complete vehicle kerb mass kg | 31870 | ||
| Front axle load kg | 11700 | ||
| Rear axle load kg | 20300 | ||
| Dimension | Overall dimensions (L×W×H) mm | 12800×2500×3820 | |
| Longitudinal distance between outriggers m | 5.36 | ||
| Transversal distance between outriggers m | completely extended:6.10 m
intermediately extended:4.20 m |
||
| Tail slewing radius mm | 3385 | ||
| Main boom length m | 10.4 – 39.2 | ||
| Main boom angle ° | -2 – 80 | ||
| Jib length m | 8 | ||
| Offset ° | 5, 17, 30 | ||
| Maximum Lift 30 Tonne
Boom Length 39m Maximum Lifting Height 47m Transport Speed 78km/hour Right Hand Drive 4 Axle Custom Chassis Underslung Fly |

